MTF Reconstrucción Mamaria
FLEX HD

FlexHD® Pliable
Ficha Técnica
FLEXHD PLIABLE | |||
CODIGO | DESCRIPCIÓN | WIDTH X LENGTH (CM) | THICKNESS |
HP2616 | FlexHD® PLIABLE, Thick: 6cm (W) x 16cm (L) x 1.5-2.2 mm thick | 6 × 16 | 1.5-2.2 mm thick |
HP2816 | FlexHD® PLIABLE, Thick: 8cm (W) x 16cm (L) x 1.5-2.2 mm thick | 8 × 16 | 1.5-2.2 mm thick |
HP1208 | FlexHD® PLIABLE, Thin: 8cm (W) x 20 cm (L) x0.7-1.4 mm thin | 8 × 20 | 0.7-1.4 mm thin |

FlexHD® Pliable Shaped, Perforada
Ficha Técnica
FLEXHD PLIABLE PERFORATED | |||
CODIGO | DESCRIPCIÓN | WIDTH X LENGTH (CM) | THICKNESS |
SF1002 | FlexHD® PLIABLE SHAPED Perforated, Thick - X-SMALL 9cm (W) x 15cm (L) x 1.5-2.2mm thick | XS (9 cm x 15 cm) | 1.5-2.2mm thick |
SF1502 | FlexHD® PLIABLE SHAPED Perforated, Thin-SMALL 10cm (W) x 17cm (L) x 1.5-2.2 mm Thick | Small (10 cm x 17 cm) | 1.5-2.2 mm Thick |

FlexHD® MAX
Ficha Técnica
FLEXHD PLIABLE MAX | |||
CODIGO | DESCRIPCIÓN | WIDTH X LENGTH (CM) | THICKNESS |
FN0816 | FlexHD® PLIABLE MAX Fenestrated, 8cm (W) x 16cm (L) x 0.8-1.7 mm Thick | 8 × 16 | 0.8-1.7 mm Thick |
