OT Sure Soft Gentle Lancets 200
Diciembre 20, 2023ARGO PLASMA ELECTROSURGICAL UNIT (KIT)
Diciembre 20, 2023Unidad de Implante Anatomicos
$725.000
SKU: IMP-Anatomico U
Categorías: Cirugía Plástica, GC Aesthetics, Implantes, Marcas
Implante Mamario Anatómico
✔ Superficie Texturizada Nagorex™
✔ Relleno con Gel de silicona; firme y estable de alta cohesividad.
✔ Amplia gama de volúmenes.
✔ Variedad de altura y proyección.
✔ 7 Puntos de orientación marcados en el implante.
✔ Certificaciones: CE, ISO13485, ISO14630, ISO14607, ISO10993.
✔ Libre de Látex.
✔ Garantía GCA de por vida (Ruptura y Contractura)
XM1 (M) Moderate Height (1) Low Projection
XM1 (M) Moderate Height (1) Low Projection | |||
Product Code | Base Width (cm) | Height (cm) | Anterior Proj. (cm) |
XM1–135 | 10,0 | 9,5 | 3,2 |
XM1–155 | 10,5 | 10,0 | 3,4 |
XM1–185 | 11,0 | 10,5 | 3,6 |
XM1–215 | 11,5 | 11,0 | 3,8 |
XM1–250 | 12,0 | 11,5 | 4,0 |
XM1–275 | 12,5 | 12,0 | 4,2 |
XM1–325 | 13,0 | 12,5 | 4,4 |
XM1–360 | 13,5 | 13,0 | 4,6 |
XM1–410 | 14,0 | 13,5 | 4,8 |
XM2 (M) Moderate Height (2) Moderate Projection
XM2 (M) Moderate Height (2) Moderate Projection | |||
Product Code | Base Width (cm) | Height (cm) | Anterior Proj. (cm) |
XM2–165 | 10,0 | 9,5 | 3,9 |
XM2–185 | 10,5 | 10,0 | 4,1 |
XM2–215 | 11,0 | 10,5 | 4,3 |
XM2–250 | 11,5 | 11,0 | 4,5 |
XM2–290 | 12,0 | 11,5 | 4,7 |
XM2–320 | 12,5 | 12,0 | 4,9 |
XM2–370 | 13,0 | 12,5 | 5,1 |
XM2–415 | 13,5 | 13,0 | 5,3 |
XM2–445 | 14,0 | 13,5 | 5,5 |
TM M2 (M) Moderate Height (2) Moderate Projection
TM M2 (M) Moderate Height (2) Moderate Projection | ||
PRODUCT CODE | BASE WIDTH | ANTERIOR PROJ. |
TM M2–495 | 14,5 | 14,0 |
TM M2–560 | 15,0 | 14,5 |
TM M2–615 | 15,5 | 15,0 |
XM3 (M) Moderate Height (3) High Projection
XM3 (M) Moderate Height (3) High Projection | |||
Product Code | Base Width (cm) | Height (cm) | Anterior Proj. (cm) |
XM3–155 | 9,5 | 9,0 | 4,5 |
XM3–190 | 10,0 | 9,5 | 4,7 |
XM3–215 | 10,5 | 10,0 | 4,9 |
XM3–260 | 11,0 | 10,5 | 5,2 |
XM3–300 | 11,5 | 11,0 | 5,4 |
XM3–335 | 12,0 | 11,5 | 5,6 |
XM3–375 | 12,5 | 12,0 | 5,9 |
XM3–440 | 13,0 | 12,5 | 6,2 |
XM3–485 | 13,5 | 13,0 | 6,3 |
XM3–520 | 14,0 | 13,5 | 6,4 |
TM M3 (M) Moderate Height (3) Moderate Projection
TM M3 (M) Moderate Height (3) Moderate Projection | ||
BASE WIDTH | BASE WIDTH | ANTERIOR PROJ. |
TM M3–575 | 14,5 | 14,0 |
TM M3–645 | 15,0 | 14,5 |
XL2 (L) Low Height (2) Moderate Projection
XL2 (L) Low Height (2) Moderate Projection | |||
Product Code | Base Width (cm) | Height (cm) | Anterior Proj. (cm) |
XL2–170 | 10,5 | 9,0 | 4,1 |
XL2–195 | 11,0 | 9,5 | 4,3 |
XL2–230 | 11,5 | 10,0 | 4,5 |
XL2–265 | 12,0 | 10,5 | 4,7 |
XL2–295 | 12,5 | 11,0 | 4,9 |
XL2–340 | 13,0 | 11,5 | 5,1 |
XL2–385 | 13,5 | 12,0 | 5,3 |
XL2–425 | 14,0 | 12,5 | 5,5 |
XF3 (F) Full Height (3) High Projection
XF3 (F) Full Height (3) High Projection | |||
Product Code | Base Width (cm) | Height (cm) | Anterior Proj. (cm) |
XF3–170 | 9,5 | 10,0 | 4,5 |
XF3–200 | 10,0 | 10,5 | 4,7 |
XF3–235 | 10,5 | 11,0 | 4,9 |
XF3–280 | 11,0 | 11,5 | 5,2 |
XF3–320 | 11,5 | 12,0 | 5,4 |
XF3–365 | 12,0 | 12,5 | 5,6 |
XF3–405 | 12,5 | 13,0 | 5,9 |
XF3–465 | 13,0 | 13,5 | 6,2 |
XF3–515 | 13,5 | 14,0 | 6,3 |
XF3–540 | 14,0 | 14,5 | 6,4 |
Ver ficha técnica
Peso | 0,8 kg |
---|---|
Dimensiones | 28 × 10 × 27 cm |